schedule
| date | opponent | W-L-D | last 6 | location | tickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-12-18 | Jean Pascal | 26(16)-1(0)-0 | Pepsi Coliseum, Quebec City, Quebec, Canada | 12 | ||||||||||||
| referee: Michael Griffin | judge: Claude Paquette | judge: Daniel Van de Wiele | judge: Steve Morrow WBC light heavyweight title (supervisor: Jose Sulaiman) International Boxing Organization light heavyweight title | ||||||||||||||||
He immediately joined the professional boxing ranks as a light heavyweight, losing his debut on October 11, 1988, in Atlantic City, New Jersey to Clinton Mitchell. After a sixteen-month layoff, he resumed his career as a middleweight, winning a unanimous decision over Greg Paige at the Blue Horizon on February 22, 1990.
Between February 1990 and September 1992, Hopkins scored 20 wins without a loss. He won 15 of those fights by knockout, 11 coming in the first round.
boxer: Bernard Hopkins
| Global ID | 1414 | |||
| suspensions | ||||
| sex | male | |||
| birth date | 1965-01-15 / age 45 | |||
| manager/agent | register | |||
| division | light heavyweight | |||
| rating | ||||
| stance | orthodox | |||
| height | 6′ 1″ / 185cm | |||
| reach | 75″ / 191cm | |||
| US ID | 020173 | |||
| alias | The Executioner | |||
| country | United States | |||
| residence | Hockessin, Delaware, United States | |||
| birth place | Philadelphia, Pennsylvania, United States | |||
| birth name | Bernard Hopkins Jr | |||
rounds boxed 420 KO% 55.17 | ||||
Jones abandoned the middleweight ranks in 1994, and the IBF came again knocking at Hopkins's door on December 17 of that year, matching him with Segundo Mercado in Mercado's hometown of Quito, Ecuador. Mercado knocked Hopkins down twice before Hopkins rallied late and earned a draw. This remains the only time Hopkins has ever been knocked down. It has been argued that Hopkins was also not properly acclimated to the altitude of nearly 10,000 feet.[3]
The IBF called for an immediate rematch, and on April 29, 1995, Hopkins became a world champion with a seventh-round technical knockout victory in Landover, Maryland.
In his first title defense he defeated Steve Frank, whom he stopped in twenty-four seconds. By the end of 2000, he had defended the IBF title 12 times without a loss, while beating such standouts as John David Jackson, Glen Johnson (undefeated at the time and later went on to knock out an aging Roy Jones Jr), Simon Brown, and Antwun Echols.
Professional boxing record
| 51 Wins (34 knockouts, 17 decisions), 5 Losses (5 decisions), 1 Draw, 1 No Contest[19] | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| N/A | N/A | December 18, 2010 | Quebec, Canada | For the WBC,IBO and Ring Magazine Light Heavyweight titles. | |||
| Win | 51-5-1 1 NC | Decision(unan.) | 12 | April 3, 2010 | Las Vegas, USA | ||
| Win | 50-5-1 1 NC | Decision(unan.) | 12 | December 2, 2009 | Philadelphia,PA | ||
| Win | 49-5-1 1 NC | Decision(unan.) | 12 | October 18, 2008 | Atlantic City, New Jersey | ||
| Loss | 48-5-1 | Decision(split) | 12 | April 19, 2008 | Las Vegas, Nevada | Lost Ring light heavyweight title. Scoring was 115-112 Calzaghe, | |
| Win | 48-4-1 1 NC | Decision(unan.) | 12 | July 21, 2007 | Las Vegas, Nevada | Retained Ring light heavyweight title. | |
| Win | 47-4-1 1 NC | Decision(unan.) | 12 | June 10, 2006 | Atlantic City, New Jersey | Won IBO/NBA light heavyweight titles, which were later vacated. | |
| Loss | 46-4-1 1 NC | Decision(unan.) | 12 | December 3, 2005 | Las Vegas, Nevada | Fight was for WBC/WBA super/WBO Middleweight titles. | |
| Loss | 46-3-1 1 NC | Decision(split) | 12 | July 16, 2005 | Las Vegas, Nevada | Lost IBF/WBC/WBA super/WBO Middleweight titles. Scoring was 115-113 Taylor, 116-112 Hopkins, and 115-113 Taylor. | |
| Win | 46-2-1 1 NC | Decision(unan.) | 12 | February 19, 2005 | Los Angeles, California | Retained IBF/WBC/WBA super/WBO Middleweight titles. | |
| Win | 45-2-1 1 NC | KO | 9 (12), 1:38 | September 18, 2004 | Las Vegas, Nevada | Retained IBF/WBC/WBA super Middleweight titles and won WBO Middleweight title. | |
| Win | 44-2-1 1 NC | Decision(unan.) | 12 | June 5, 2004 | Las Vegas, Nevada | Retained IBF/WBC/WBA super Middleweight titles. | |
| Win | 43-2-1 1 NC | Decision(unan.) | 12 | December 13, 2003 | Atlantic City, New Jersey | Retained IBF/WBC/WBA super Middleweight titles. | |
| Win | 42-2-1 1 NC | TKO | 8 (12), 3:00 | March 29, 2003 | Philadelphia, Pennsylvania | Retained IBF/WBC/WBA super Middleweight titles. | |
| Win | 41-2-1 1 NC | TKO | 10 (12), 3:00 | February 2, 2002 | Reading, Pennsylvania | Retained IBF/WBC/WBA super Middleweight titles. | |
| Win | 40-2-1 1 NC | TKO | 12 (12), 1:18 | September 29, 2001 | New York City, New York | Retained IBF/WBC Middleweight titles and won WBA Middleweight super title, becoming undisputed champion. | |
| Win | 39-2-1 1 NC | Decision(unan.) | 12 | April 14, 2001 | New York City, New York | Retained IBF Middleweight title and won WBC Middleweight title. | |
| Win | 38-2-1 1 NC | TKO | 10 (12), 1:42 | December 1, 2000 | Las Vegas, Nevada | Retained IBF Middleweight title. | |
| Win | 37-2-1 1 NC | Decision(unan.) | 12 | May 13, 2000 | Indianapolis, Indiana | Retained IBF Middleweight title. | |
| Win | 36-2-1 1 NC | Decision(unan.) | 12 | December 12, 1999 | Miami, Florida | Retained IBF Middleweight title. | |
| Win | 35-2-1 1 NC | TKO | 7 (12), 1:18 | February 6, 1999 | Washington, D.C. | Retained IBF Middleweight title. | |
| NC | 34-2-1 1 NC | No contest | 4 (12), 2:57 | August 28, 1998 | Las Vegas, Nevada | The fight was ruled a no contest when Hopkins was injured after he was accidentally pushed out of the ring by referee Mills Lane, who was trying to break up a clinch. Retained IBF Middleweight title. | |
| Win | 34-2-1 | TKO | 6 (12), 1:00 | January 31, 1998 | Atlantic City, New Jersey | Retained IBF Middleweight title. | |
| Win | 33-2-1 | Decision(unan.) | 12 | November 18, 1997 | Upper Marlboro, MD | Retained IBF Middleweight title. | |
| Win | 32-2-1 | TKO | 11 (12), 1:23 | July 20, 1997 | Indio, California | Retained IBF Middleweight title. | |
| Win | 31-2-1 | TKO | 7 (12), 2:22 | April 19, 1997 | Shreveport, Louisiana | Retained IBF Middleweight title. | |
| Win | 30-2-1 | TKO | 11 (12), 2:02 | July 16, 1996 | Atlantic City, New Jersey | Retained IBF Middleweight title. | |
| Win | 29-2-1 | KO | 4 (12), 2:50 | March 16, 1996 | Las Vegas, Nevada | Retained IBF Middleweight title. | |
| Win | 28-2-1 | TKO | 1 (12), 0:24 | January 27, 1996 | Phoenix, Arizona | Retained IBF Middleweight title. | |
| Win | 27-2-1 | TKO | 7 (12), 1:10 | April 29, 1995 | Landover, MD | Won vacant IBF Middleweight title, vacated USBA Middleweight title. | |
| Draw | 26-2-1 | Draw | 12 | December 17, 1994 | Quito, Ecuador | Fight was for the vacant IBF Middleweight title. Scoring was 114-111 Hopkins, 113-113, and 116-114 Mercado. | |
| Win | 26-2 | Decision(unan.) | 12 | May 17, 1994 | Atlantic City, New Jersey | Retained USBA Middleweight title. | |
| Win | 25-2 | TKO | 3, 0:48 | February 26, 1994 | Atlantic City, New Jersey | ||
| Win | 24-2 | TKO | 3 (12), 0:28 | November 23, 1993 | Las Vegas, Nevada | Retained USBA Middleweight title. | |
| Win | 23-2 | TKO | 7 (12), 1:47 | August 3, 1993 | Philadelphia, Pennsylvania | Retained USBA Middleweight title. | |
| Loss | 22-2 | Decision(unan.) | 12 | May 22, 1993 | Washington, D.C. | Fight was for the vacant IBF Middleweight title. | |
| Win | 22-1 | Decision(unan.) | 12 | February 16, 1993 | Denver, Colorado | Retained USBA Middleweight title. | |
| Win | 21-1 | TKO | 1 (12), 0:21 | December 4, 1992 | Atlantic City, New Jersey | Won vacant USBA Middleweight title. | |
| Win | 20-1 | KO | 1, 1:47 | September 14, 1992 | Philadelphia, Pennsylvania | ||
| Win | 19-1 | KO | 1 | August 28, 1992 | Atlantic City, New Jersey | ||
| Win | 18-1 | Decision(unan.) | 10 | May 21, 1992 | Paris, France | ||
| Win | 17-1 | Decision(unan.) | 10 | April 3, 1992 | Atlantic City, New Jersey | ||
| Win | 16-1 | TKO | 4 (10) | January 31, 1992 | Philadelphia, Pennsylvania | ||
| Win | 15-1 | Decision(unan.) | 10 | December 13, 1991 | Atlantic City, New Jersey | ||
| Win | 14-1 | TKO | 7 (10) | November 26, 1991 | Philadelphia, Pennsylvania | ||
| Win | 13-1 | TKO | 1 (10), 1:28 | September 23, 1991 | Philadelphia, Pennsylvania | ||
| Win | 12-1 | KO | 1 | July 9, 1991 | Philadelphia, Pennsylvania | ||
| Win | 11-1 | TKO | 1 | June 20, 1991 | Parsippany, New Jersey | ||
| Win | 10-1 | TKO | 3 (6), 1:10 | March 18, 1991 | Las Vegas, Nevada | ||
| Win | 9-1 | KO | 1 (6) | February 26, 1991 | Philadelphia, Pennsylvania | ||
| Win | 8-1 | TKO | 1 | November 17, 1990 | Fort Myers, Florida | ||
| Win | 7-1 | TKO | 1 | October 20, 1990 | Atlantic City, New Jersey | ||
| Win | 6-1 | Decision(unan.) | 6 | August 5, 1990 | Atlantic City, New Jersey | ||
| Win | 5-1 | KO | 1, 0:36 | June 30, 1990 | Atlantic City, New Jersey | ||
| Win | 4-1 | TKO | 2 (4), 0:43 | May 31, 1990 | Rochester, New York | ||
| Win | 3-1 | TKO | 1 | May 18, 1990 | Atlantic City, New Jersey | ||
| Win | 2-1 | TKO | 1 | April 26, 1990 | Philadelphia, Pennsylvania | ||
| Win | 1-1 | Decision(unan.) | 4 | February 22, 1990 | Philadelphia, Pennsylvania | ||
| Loss | 0-1 | Decision(maj.) | 4 | October 11, 1988 | Atlantic City, New Jersey | ||
| Bernard Hopkins | |
|---|---|
| Statistics | |
| Real name | Bernard Humphree Hopkins Jr |
| Nickname(s) | The Executioner B-Hop |
| Rated at | Light-Heavyweight Middleweight |
| Height | 6 ft 1 in (1.85 m) |
| Nationality | |
| Birth date | January 15, 1965 |
| Birth place | Philadelphia, Pennsylvania |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 58 |
| Wins | 51 |
| Wins by KO | 32 |
| Losses | 5 |
| Draws | 1 |
| No contests | 1 |

No comments:
Post a Comment